Description
Infrared Motion Sensor 1296p Full HD Video 2.0” Color LCD Display 24.0 Mega Pixels Still Image Resolution
120° PIR Angle 90° FOV Angle WiFi Connection Remote Control App Integration
IP65 Rainproof and Dustproof Casing Up to 240 Days Standby
65ft Range 34 Infrared LEDs 0.4 Second Trigger
| Indoor/Outdoor Usage | Outdoor |
|---|---|
| Compatible Devices | Desktop, Laptop, Smartphone |
| Power Source | Battery Powered |
| Connectivity Protocol | Wi-Fi |
| Controller Type | Android |
| Mounting Type | Wall Mount |
| Video Capture Resolution | 1296p |
| Color | Camouflage |
| Number of Items | 1 |
| Included Components | Camera Body & Accessories |
| Number of Channels | 1 |
| Wireless Communication Technology | Wi-Fi |
| Form Factor | Box |
| Wattage | 5 watts |
| Item dimensions L x W x H | 5.5 x 4 x 3 inches |
| Water Resistance Level | Water Resistant |
| Batteries Required? | Yes |
| Flash Memory Type | SD |
| Item Weight | 1 Pounds |
| Focus Type | Manual Focus |
| Alert Type | Motion Only |
| Light Source Type | Infrared |
| Video Capture Format | MP4 |
| Unit Count | 1.0 Count |
| Photo Sensor Technology | CMOS |
| Effective Still Resolution | 24 |
| International Protection Rating | IP65 |
| Maximum Webcam Image Resolution | 24 MP |
| Control Method | Remote |
| Screen Size | 2 Inches |
| UPC | 084438909418 |
| Product Dimensions | 5.5 x 4 x 3 inches |
| Item Weight | 1 pounds |
| ASIN | B08Q8L9B8F |
| Item model number | CHD400W |
| Batteries | 4 AA batteries required. (included) |
| Customer Reviews |
(2) 4.7 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | December 2, 2020 |
| Manufacturer | Coleman |

Reviews
There are no reviews yet.