Description
Infrared Motion Sensor 1080p Full HD Video 2.0” Color LCD Display 20.0 Mega Pixels Still Image Resolution
90° PIR Angle 80° FOV Angle
IP65 Rainproof and Dustproof Casing Up to 180 Days Standby
50-65ft Range 22 Infrared LEDs 0.4 Second Trigger
| Indoor/Outdoor Usage | Outdoor |
|---|---|
| Compatible Devices | Desktop, Laptop |
| Power Source | Battery Powered |
| Connectivity Protocol | USB |
| Controller Type | Android |
| Mounting Type | Wall Mount |
| Video Capture Resolution | 1080p |
| Color | Camouflage |
| Number of Items | 1 |
| Included Components | Camera Body & Accessories |
| Number of Channels | 1 |
| Wireless Communication Technology | Wi-Fi |
| Form Factor | Box |
| Effective Video Resolution | 20 |
| Item dimensions L x W x H | 5 x 5 x 3 inches |
| Water Resistance Level | Water Resistant |
| Batteries Required? | Yes |
| Flash Memory Type | SD |
| Item Weight | 1 Pounds |
| Focus Type | Manual Focus |
| Low light technology | Night Color |
| Alert Type | Motion Only |
| Light Source Type | LED |
| Video Capture Format | AVI |
| Unit Count | 1.0 Count |
| Effective Still Resolution | 20 |
| International Protection Rating | IP65 |
| Maximum Webcam Image Resolution | 2 MP |
| Control Method | Remote |
| Screen Size | 2 Inches |
| UPC | 084438909401 |
| Product Dimensions | 5 x 5 x 3 inches |
| Item Weight | 1 pounds |
| ASIN | B08Q8PB11K |
| Item model number | CHD200 |
| Batteries | 4 AA batteries required. (included) |
| Customer Reviews |
(8) 3.9 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | December 2, 2020 |
| Manufacturer | Coleman |

Reviews
There are no reviews yet.